(5,000m) Florence Diamond League 5K - Men's 5,000 Meters (Last 800m) 2023

Thanks! Share it with your friends!

You disliked this video. Thanks for the feedback!


Added by MiAmigo
146 Views
Katir takes the W in a 12:52.09 photo finish. Kejelcha took second in 12:52.12.


Men’s 5000m

Final
POS. ATHLETE DATE OF BIRTH COUNTRY MARK
1. Mohamed KATIR 17 FEB 1998 ESP 12:52.09
2. Yomif KEJELCHA 01 AUG 1997 ETH 12:52.12
3. Luis GRIJALVA 10 APR 1999 GUA 12:52.97
4. Joshua CHEPTEGEI 12 SEP 1996 UGA 12:53.81
5. Telahun Haile BEKELE 13 MAY 1999 ETH 12:54.31
6. William KINCAID 21 SEP 1992 USA 12:54.40
7. Joe KLECKER 16 NOV 1996 USA 12:55.16
8. Jacob KROP 04 JUN 2001 KEN 12:55.57
9. Selemon BAREGA 20 JAN 2000 ETH 12:56.18
10. Mohammed AHMED 05 JAN 1991 CAN 12:56.46
11. Grant FISHER 22 APR 1997 USA 12:56.99
12. Samuel TEFERA 23 OCT 1999 ETH 12:58.44
13. Thierry NDIKUMWENAYO 26 MAR 1997 ESP 12:59.03
14. Berihu AREGAWI 28 FEB 2001 ETH 13:04.52
15. Nicholas KIPKORIR 29 SEP 1998 KEN 13:10.52
16. Stewart MCSWEYN 01 JUN 1995 AUS 13:23.81
Category
JAKOB INGEBRIGTSEN
Tags
Mohamed KATIR, Yomif KEJELCHA, Luis GRIJALVA
Commenting disabled.